07th August 2008 by Andi
Here’s a handy schedule for all the cycling events which will be held during the 08 Beijing Olympics. The times are Eastern times and are subject to change.
Day 1 of the Olympics 8th August
| 8/8: 11:00 pm | Cycling | Men’s Road Race |
Day 2
| 8/10: 2:00 am | Cycling | Women’s Road Race |
Day 5
| 8/12: 11:30 pm | Cycling | Women’s Individual Time Trial |
| 8/13: 1:30 am | Cycling | Men’s Individual Time Trial |
Day 7
| 8/15: 4:30 am | Cycling | Men’s Team Sprint Qualifying |
| 8/15: 4:55 am | Cycling | Men’s Individual Pursuit Qualifying |
| 8/15: 6:40 am | Cycling | Men’s Team Sprint Finals |
Day 8
| 8/16: 6:50 am | Cycling | Men’s Individual Pursuit Finalss |
| 8/16: 6:50 am | Cycling | Men’s Individual Pursuit Finals |
| 8/16: 7:15 am | Cycling | Men’s Keirin Finalss |
| 8/16: 7:20 am | Cycling | Men’s Keirin Finalss |
Day 9
| 8/16: 10:00 pm | Cycling | Men’s Team Pursuit Qualifying |
| 8/16: 11:05 pm | Cycling | Women’s Sprint Qualifying |
| 8/17: 4:30 am | Cycling | Men’s Sprint 1/16 Finals |
| 8/17: 5:05 am | Cycling | Women’s Individual Pursuit Finalss |
| 8/17: 5:10 am | Cycling | Women’s Individual Pursuit Finalss |
| 8/17: 5:35 am | Cycling | Men’s Sprint 1/8 Finals |
| 8/17: 6:10 am | Cycling | Men’s Sprint 1/8 Final Repechages |
Day 10
| 8/18: 4:30 am | Cycling | Women’s Points Race |
| 8/18: 5:05 am | Cycling | Women’s Sprint Quarterfinals - Race 1 |
| 8/18: 5:20 am | Cycling | Men’s Sprint Quarterfinals - Race 1 |
| 8/18: 5:45 am | Cycling | Women’s Sprint Quarterfinals - Race 2 |
| 8/18: 6:15 am | Cycling | Men’s Team Pursuit Finals |
| 8/18: 6:30 am | Cycling | Women’s Sprint Quarterfinals - Race 3 |
Day 11
| 8/19: 4:30 am | Cycling | Women’s Sprint Semifinals - Race 1 |
| 8/19: 4:30 am | Cycling | Women’s Sprint Semifinals |
| 8/19: 4:40 am | Cycling | Men’s Sprint Semifinals |
| 8/19: 4:55 am | Cycling | Women’s Sprint Semifinals - Race 2 |
| 8/19: 5:15 am | Cycling | Women’s Sprint Race for 9th-12th Places |
| 8/19: 5:25 am | Cycling | Men’s Sprint Semifinals - Race 3 |
| 8/19: 6:25 am | Cycling | Women’s Sprint Finals |
| 8/19: 6:45 am | Cycling | Women’s Sprint Race for 5th-8th Places |
| 8/19: 6:55 am | Cycling | Women’s Sprint Finalss - Race 2 |
| 8/19: 7:05 am | Cycling | Men’s Sprint Finalss - Race 2 |
| 8/19: 7:27 am | Cycling | Women’s Sprint Finalss - Race 3 |
| 8/19: 7:32 am | Cycling | Men’s Sprint Finalss - Race 3 |
Day 12
| 8/19: 9:00 pm | Cycling | Men’s Seeding Phase Runs |
| 8/19: 9:45 pm | Cycling | Women’s Seeding Phase Runs |
Day 13
| 8/20: 9:00 pm | Cycling | Women’s Runs |
| 8/20: 9:08 pm | Cycling | Men’s Runs |
| 8/20: 10:40 pm | Cycling | Men’s Final Run |
Day 14
| 8/22: 3:00 am | Cycling | Women’s Cross Country |
Day 15
| 8/23: 3:00 am | Cycling | Men’s Cross Country |
Category: Events, Olympics 08
1 Comment